307699 PYK 2,5 – M2F
2,5 mm2, Push-in connection, Double-deck 1 In 1 Out terminal block, Insulation material PA, Grey.
DeskripsiSpesifikasi TeknikKeterangan
2,5 mm2, Push-in connection, Double-deck 1 In 1 Out terminal block, Insulation material PA, Grey
General Product Information | Insulating material | PA | |
Inflammability class acc. to UL 94 | V2 | ||
Dimensions | Width | 5 mm | |
Length | 81,90 mm | ||
Height (MR 32) | 50,1 mm | ||
Height (MR 35×7.5) | 57,6 mm | ||
TSE / CE Technical Data | Nominal Voltage | 250 V ~ | |
Nominal Current | 24 A (2.5 mm² için) / 24 A (at 2.5 mm²) A | ||
Cross Section | — mm2 | ||
Norm | — | ||
VDE Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | — mm2 | ||
VDE Norm | — | ||
UL / CSA Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | — | ||
ATEX Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | — | ||
Connection Data | Minimum solid strand cross section | — mm2 | |
Maximum solid Strand cross section | — mm2 | ||
Minimum fine Strand cross section | — mm2 | ||
Maximum fine strand cross section | — mm2 | ||
AWG Conductor Range | 12 AWG – 22 AWG | ||
Connection Type | Push-ın bağlantı / Push-ın connection | ||
Insulation Stripping length | 9 mm | ||
Tightening torque | — Nm | ||
— |
Tab content